Catrike 700
The 700 is designed to be fast and efficient. A low, aerodynamic body position and lightweight vertebrae-spaceframe put the rider in the perfect position to generate power and speed. The 700c Thru-Axle rear wheel offers excellent power transfer, and high gearing gives you the shifting options needed to reach your personal best. Simple and thoughtfully designed, the 700 is engineered to move.
Sleek, low, laidback and superfast, the 700 is the ride for those needing speed!
.
Brakes Avid BB7 Disc Brakes
Brake Levers Catrike Locking Brake Levers
Front Derailleur Microshift Triple
Rear Derailleur SRAM GX 10 Speed
Shifters SRAM 500 TT Bar End Shifter
Crankset FSA Gossamer Pro Triple
Bottom Bracket FSA Road MegaExo
Chainrings 30/39/52
Chain Guard FSA Guard
Cassette SRAM 11/36 10 Speed
Chain KMC
Idler TerraCycle Sport Power Idler 15T
Headsets FSA Zero Stack
Front Tires 406 Schwalbe Marathon Racer
Rear Tire 406 Schwalbe Marathon Racer
*All components are subject to change with an equivalent substitute based on availability
700 Geometry
| US | metric | ||
Wheel Base | 46 | in | 1168 | mm |
Wheel Track | 27.5 | in | 699 | mm |
Total Width | 31 | in | 787 | mm |
Total Length ** | 82 | in | 2083 | mm |
Seat Angle | 25 | deg |
|
|
Weight | 34 | lb | 15,4 | Kg |
Seat Height | 8.5 | in | 216 | mm |
Seat Width | 14 | in | 356 | mm |
BB Height** | 17.5 | in | 445 | mm |
Ground Clearance | 4 | in | 102 | mm |
Total Height | 26.75 | in | 679 | mm |
Turning Circle | 20 | ft | 6,0 | m |
Turning Radius | 10 | ft | 3,0 | m |
Rider Weight Limit | 275 | lb | 125 | Kg |
Rider X-Seam Range | 39/46 | in | 99/117 | cm |
Pocket Geometry
| US | metric | ||
Wheel Base | 35 | in | 889 | mm |
Wheel Track | 27.5 | in | 699 | mm |
Total Width | 31 | in | 787 | mm |
Total Length** | 68 | in | 1727 | mm |
Seat Angle | 41 | deg |
|
|
Weight | 33 | lb | 15 | Kg |
Seat Height | 9 | in | 229 | mm |
Seat Width | 14 | in | 356 | mm |
BB Height** | 15 | in | 381 | mm |
Ground Clearance | 4 | in | 102 | mm |
Total Height | 25 | in | 635 | mm |
Turning Circle | 16 | ft | 4.8 | m |
Turning Radius | 8 | ft | 2.4 | m |
Rider Weight Limit | 225 | lb | 102 | Kg |
Rider X-Seam Range | 36/43 | in | 91/109 | cm |
RPDX Demo 700 You Can Test Ride!!
700 - Lava Red
From an aerodynamic and ergonomic perspective, the 700 is the most efficient Catrike!
Other than the optional Catrike Frame Bags, this one’s straight-up stock!
Villager Geometry
| US | metric | ||
Wheel Base | 38 | in | 965 | mm |
Wheel Track | 31 | in | 787 | mm |
Total Width | 34.5 | in | 876 | mm |
Total Length** | 69 | in | 1753 | mm |
Seat Angle | 47/58 | deg |
|
|
Weight | 34 | lb | 15,5 | Kg |
Seat Height | 12.5 | in | 318 | mm |
Seat Width | 14 | in | 356 | mm |
BB Height** | 17 | in | 432 | mm |
Ground Clearance | 5.5 | in | 140 | mm |
Total Height | 28.5 | in | 724 | mm |
Height w/ Seat Folded | 24.5 | in | 620 | mm |
Turning Circle | 16 | ft | 4,8 | m |
Turning Radius | 8 | ft | 2,4 | m |
Rider Weight Limit | 275 | lb | 125 | Kg |
Rider X-Seam Range | 39/46 | in | 99/117 | cm |
Standard Features
⦁ Padded seat
⦁ Ergonomic adjustable seat back
⦁ Roller wheels for rolling when folded
⦁ Padded wrist rests
⦁ Rear Fender
⦁ Flag Mount & Flag
⦁ Mirrycle Rear View Mirror
⦁ Multi Purpose Clipless Pedals
⦁ Computer Sensor Mount
⦁ No Brake Steer
⦁ Self Centering
⦁ Ackermann Steering Compensation
⦁ Structural Front Boom
⦁ Quick-Release Indexing Boom Clamp
⦁ Aluminum Rod Ends
⦁ Low Friction PTFE Flared Chain Tube
⦁ 12×142 Thru Axle