Catrike Pocket
The Pocket is a compact space frame that offers all the features of our Expedition and 700 models. It is easy to maneuver while being manageable to transport with a smaller width and footprint creates a very efficient spirited ride. And like all other Catrikes, it comes equipped with a chainguard for safety along with a flag and flag holder for increased visibility. The Pocket gives you all the performance of a Catrike in a scaled down package. The perfect ride for smaller riders.
Janet Reviews Her Pocket
Janet’s logged thousands of miles on her Pocket. Up to Tabor. And Council Crest. In Bend. The San Juan Islands. British Columbia.
In this video, she explains what makes the Pocket her perfect ride!
Light, compact and super fun to ride!
.
Brakes Avid BB7 Disc Brakes
Brake Levers Catrike Locking Brake Levers
Front Derailleur Microshift Triple
Rear Derailleur SRAM GX 10 Speed
Shifters SRAM 500 TT Bar End Shifter
Crankset FSA Gossamer Pro Triple
Bottom Bracket FSA Road MegaExo
Chainrings 30/39/52
Chain Guard FSA Guard
Cassette SRAM 11/36 10 Speed
Chain KMC
Idler TerraCycle Sport Power Idler 15T
Headsets FSA Zero Stack
Front Tires 406 Schwalbe Marathon Racer
Rear Tire 406 Schwalbe Marathon Racer
*All components are subject to change with an equivalent substitute based on availability
Pocket Geometry
| US | metric | ||
Wheel Base | 35 | in | 889 | mm |
Wheel Track | 27.5 | in | 699 | mm |
Total Width | 31 | in | 787 | mm |
Total Length** | 68 | in | 1727 | mm |
Seat Angle | 41 | deg |
|
|
Weight | 33 | lb | 15 | Kg |
Seat Height | 9 | in | 229 | mm |
Seat Width | 14 | in | 356 | mm |
BB Height** | 15 | in | 381 | mm |
Ground Clearance | 4 | in | 102 | mm |
Total Height | 25 | in | 635 | mm |
Turning Circle | 16 | ft | 4.8 | m |
Turning Radius | 8 | ft | 2.4 | m |
Rider Weight Limit | 225 | lb | 102 | Kg |
Rider X-Seam Range | 36/43 | in | 91/109 | cm |
Pocket Geometry
| US | metric | ||
Wheel Base | 35 | in | 889 | mm |
Wheel Track | 27.5 | in | 699 | mm |
Total Width | 31 | in | 787 | mm |
Total Length** | 68 | in | 1727 | mm |
Seat Angle | 41 | deg |
|
|
Weight | 33 | lb | 15 | Kg |
Seat Height | 9 | in | 229 | mm |
Seat Width | 14 | in | 356 | mm |
BB Height** | 15 | in | 381 | mm |
Ground Clearance | 4 | in | 102 | mm |
Total Height | 25 | in | 635 | mm |
Turning Circle | 16 | ft | 4.8 | m |
Turning Radius | 8 | ft | 2.4 | m |
Rider Weight Limit | 225 | lb | 102 | Kg |
Rider X-Seam Range | 36/43 | in | 91/109 | cm |
RPDX Demo Pocket You Can Test Ride!!
Pocket - Candy Purple
This is Janet’s ride! As the name implies, the Pocket’s compact, but just a blast to ride.
This one has a T-Cycle Seatside Bag. Also, a compact crankset provides both better gearing for hill climbing and shorter crank arms for…well… shorter people!
Pocket Geometry
| US | metric | ||
Wheel Base | 35 | in | 889 | mm |
Wheel Track | 27.5 | in | 699 | mm |
Total Width | 31 | in | 787 | mm |
Total Length** | 68 | in | 1727 | mm |
Seat Angle | 41 | deg |
|
|
Weight | 33 | lb | 15 | Kg |
Seat Height | 9 | in | 229 | mm |
Seat Width | 14 | in | 356 | mm |
BB Height** | 15 | in | 381 | mm |
Ground Clearance | 4 | in | 102 | mm |
Total Height | 25 | in | 635 | mm |
Turning Circle | 16 | ft | 4.8 | m |
Turning Radius | 8 | ft | 2.4 | m |
Rider Weight Limit | 225 | lb | 102 | Kg |
Rider X-Seam Range | 36/43 | in | 91/109 | cm |
Standard Features
⦁ Padded seat
⦁ Ergonomic adjustable seat back
⦁ Roller wheels for rolling when folded
⦁ Padded wrist rests
⦁ Rear Fender
⦁ Flag Mount & Flag
⦁ Mirrycle Rear View Mirror
⦁ Multi Purpose Clipless Pedals
⦁ Computer Sensor Mount
⦁ No Brake Steer
⦁ Self Centering
⦁ Ackermann Steering Compensation
⦁ Structural Front Boom
⦁ Quick-Release Indexing Boom Clamp
⦁ Aluminum Rod Ends
⦁ Low Friction PTFE Flared Chain Tube
⦁ 12×142 Thru Axle