Catrike Villager
The Villager brings together engineering and innovation into one easy to use machine. A high seat and stable platform mated to an adjustable frame provide a comfortable and confident ride. Avid disc brakes offer best in class stopping power and Ackermann steering geometry – a standard design feature on all Catrike models – keep course corrections smooth and stable. The Villager is ideal for adventures in your neighborhood and beyond.
Frame and Geometry
US | metric | |
Wheel Base | 38 in | 965 mm |
Wheel Track | 31 in | 787 mm |
Total Width | 34.5 in | 876mm |
Total Length** | 69 in | 1753 mm |
Seat Angle | 47/58 deg | |
Weight | 34 lb | 15.5 kg |
Seat Height | 12.5 in | 318 mm |
Seat Width | 14 in | 356 mm |
BB Height** | 17 in | 432 mm |
Ground Clearance | 5.5 in | 140 mm |
Total Height | 28.5 in | 724 mm |
Height w/ Seat Folded | 24.5 in | 620 mm |
Turning Circle | 16 ft | 4.8 m |
Turning Radius | 8 ft | 2.4 m |
Rider Weight Limit | 275 lb | 125 kg |
Rider X-Seam Range | 39/46 in | 99/117 m |
Components
Brakes | Avid BB7 Disc Brakes |
Brake Levers | Catrike Locking Brake Levers |
Front Derailleur | Microshift Triple |
Rear Derailleur | SRAM GX 10 Speed |
Shifters | SRAM 500 TT Bar End Shifter |
Crankset | FSA Gossamer Pro Triple |
Bottom Bracket | FSA Road MegaExo |
Chainrings | 30/39/52 |
Chain Guard | FSA Guard |
Cassette | SRAM 11/36 10 Speed |
Chain | KMC |
Idler | TerraCycle Sport Power Idler 15T |
Headsets | FSA Zero Stack |
Front Tires | 406 Schwalbe Marathon Racer |
Rear Tire | 406 Schwalbe Marathon Racer |
Standard Features
⦁ Padded seat
⦁ Ergonomic adjustable seat back
⦁ Padded wrist rests
⦁ Rear Fender
⦁ Flag Mount & Flag
⦁ Mirrycle Rear View Mirror
⦁ Multi Purpose Clipless Pedals
⦁ Computer Sensor Mount
⦁ No Brake Steer
⦁ Self Centering
⦁ Ackermann Steering Compensation
⦁ Structural Front Boom
⦁ Quick-Release Indexing Boom Clamp
⦁ Aluminum Rod Ends
⦁ Low Friction PTFE Flared Chain Tube